IPC Private Wealth Visio Global Advantage Balanced Pool Series F
May 31, 2025
The pool seeks to provide investors with a balance of income and long-term capital appreciation by investing either directly, or through securities of other investment funds, in global equity and fixed-income securities. The fund seeks to benefit from an allocation to a concentrated underlying global equity fund.
Is this portfolio right for you?
- Designed to provide a balance of regular income with the potential for capital growth.
- Access to a concentrated selection of equity and fixed- income securities combined with ETFs.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
---|---|---|---|---|---|---|---|---|
Series F | 2.3 | -2.3 | -1.0 | 6.0 | - | - | - | 8.4 |
Performance (%) calendar year returns
Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
Series F | - | - | - | - | - | - | - | - | - | 10.6 | -0.4 |
Historical performance (%) Current value of $10,000
For the period 10/30/2023 through 05/31/2025 with $10,000 investment, The value of the investment would be $11,344
How the fund is invested2 as at Mar 31, 2025
Asset allocation (%)
Asset allocation | (%) |
---|---|
Domestic Bonds | 31.0 |
US Equity | 26.2 |
International Equity | 21.9 |
Canadian Equity | 10.1 |
Foreign Bonds | 8.9 |
Cash and Equivalents | 1.8 |
Income Trust Units | 0.2 |
Geographic allocation (%)
Geographic allocation | (%) |
---|---|
Canada | 42.7 |
United States | 34.6 |
France | 3.7 |
United Kingdom | 3.5 |
Switzerland | 2.4 |
Japan | 2.3 |
Germany | 1.9 |
Netherlands | 1.9 |
Ireland | 1.5 |
Other | 5.6 |
Sector allocation (%)
Sector allocation | (%) |
---|---|
Fixed Income | 39.9 |
Financial Services | 11.8 |
Technology | 10.4 |
Consumer Services | 7.9 |
Consumer Goods | 7.3 |
Industrial Services | 7.2 |
Healthcare | 5.5 |
Industrial Goods | 2.0 |
Cash and Cash Equivalent | 1.8 |
Other | 6.4 |
Top holdings
Underlying funds/holdings | (%) of NAV |
---|---|
Mawer Global Equity Fund | 38.0 |
IPC Private Wealth Visio Core Fixed Income | 24.1 |
iShares Core S&P 500 Index ETF (XUS) | 8.5 |
Mackenzie Canadian Equity Index ETF (QCN) | 7.1 |
iShares Broad USD High Yield Corp Bond ETF (USHY) | 6.5 |
BMO Aggregate Bond Index ETF (ZAG) | 6.0 |
Mackenzie International Equity Index ETF (QDX) | 5.7 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 2.5 |
Vanguard Canadian Long-Term Bond Index ETF (VLB) | 1.6 |
Top equity holdings | (%) of NAV |
---|---|
Publicis Groupe SA | 2.1 |
Microsoft Corp | 2.1 |
Marsh & McLennan Cos Inc | 1.8 |
Alimentation Couche-Tard Inc | 1.6 |
Booking Holdings Inc | 1.5 |
Alphabet Inc Cl C | 1.4 |
Amazon.com Inc | 1.3 |
Wolters Kluwer NV Cl C | 1.3 |
CGI Inc Cl A | 1.3 |
UnitedHealth Group Inc | 1.2 |
Top fixed income holdings | (%) of NAV |
---|---|
Ontario Province 2.70% 02-Jun-2029 | 4.2 |
Canada Government 3.25% 01-Sep-2028 | 3.7 |
Alberta Province 2.05% 01-Jun-2030 | 1.7 |
Hydro One Inc 3.02% 05-Jan-2029 | 1.4 |
Toronto-Dominion Bank 3.11% 22-Apr-2030 | 1.4 |
Manulife Bank of Canada 2.86% 16-Feb-2027 | 1.3 |
Telus Corp 4.80% 15-Dec-2028 | 1.3 |
John Deere Financial Inc 4.95% 14-Jun-2027 | 1.3 |
BCI QuadReal Realty 2.55% 24-Jun-2026 | 1.3 |
Choice Properties REIT 2.85% 21-May-2027 | 1.1 |
How the fund is invested as at Mar 31, 2025
Investment holdings
Domestic Bonds | (%) of NAV |
---|---|
BMO Aggregate Bond Index ETF (ZAG) | 6.0 |
Ontario Province 2.70% 02-Jun-2029 | 4.1 |
Canada Government 3.25% 01-Sep-2028 | 3.6 |
Alberta Province 2.05% 01-Jun-2030 | 1.6 |
Vanguard Canadian Long-Term Bond Index ETF (VLB) | 1.6 |
Hydro One Inc 3.02% 05-Jan-2029 | 1.4 |
Toronto-Dominion Bank 3.11% 22-Apr-2030 | 1.4 |
Manulife Bank of Canada 2.86% 16-Feb-2027 | 1.3 |
Telus Corp 4.80% 15-Dec-2028 | 1.3 |
John Deere Financial Inc 4.95% 14-Jun-2027 | 1.3 |
BCI QuadReal Realty 2.55% 24-Jun-2026 | 1.3 |
Choice Properties REIT 2.85% 21-May-2027 | 1.1 |
Rogers Communications Inc 3.80% 01-Dec-2026 | 1.1 |
Teranet Holdings LP 3.72% 23-Feb-2029 | 1.1 |
Bank of Nova Scotia 2.62% 02-Dec-2026 | 1.0 |
Dollarama Inc 1.87% 08-Jul-2026 | 0.9 |
Pembina Pipeline Corp 3.71% 11-Aug-2026 | 0.9 |
Total | 31.0 |
US Equity | (%) of NAV |
---|---|
iShares Core S&P 500 Index ETF (XUS) | 8.5 |
Marsh & McLennan Cos Inc | 1.8 |
Microsoft Corp | 1.6 |
Booking Holdings Inc | 1.5 |
Alphabet Inc Cl C | 1.3 |
Berkshire Hathaway Inc Cl A | 1.2 |
UnitedHealth Group Inc | 1.2 |
Amazon.com Inc | 1.0 |
Visa Inc Cl A | 0.9 |
FTI Consulting Inc | 0.9 |
FedEx Corp | 0.8 |
CDW Corp | 0.7 |
Robert Half International Inc | 0.6 |
Amphenol Corp Cl A | 0.5 |
Deere & Co | 0.5 |
Insperity Inc | 0.4 |
Corpay Inc | 0.4 |
Medpace Holdings Inc | 0.4 |
TriNet Group Inc | 0.4 |
Warner Music Group Corp Cl A | 0.4 |
Snap-On Inc | 0.4 |
Pool Corp | 0.3 |
Total | 25.7 |
International Equity | (%) of NAV |
---|---|
Mackenzie International Equity Index ETF (QDX) | 5.7 |
Publicis Groupe SA | 2.1 |
Wolters Kluwer NV Cl C | 1.3 |
Bayerische Motoren Werke AG | 1.0 |
KDDI Corp | 1.0 |
Roche Holding AG - Partcptn | 1.0 |
Aon PLC Cl A | 0.9 |
Admiral Group PLC | 0.9 |
Novo Nordisk A/S Cl B | 0.8 |
L'Oreal SA | 0.7 |
Orkla ASA | 0.7 |
Nestle SA Cl N | 0.6 |
LVMH Moet Hennessy Louis Vuitton SE | 0.6 |
JDE Peets NV | 0.6 |
Bunzl PLC | 0.5 |
Relx PLC | 0.5 |
Bayerische Motoren Werke AG - Pfd | 0.3 |
Taiwan Semiconductor Manufactrg Co Ltd | 0.3 |
Softcat PLC | 0.3 |
Yum China Holdings Inc | 0.3 |
De' Longhi SpA | 0.3 |
Sonova Holding AG | 0.3 |
Wise PLC Cl A | 0.2 |
Accenture PLC Cl A | 0.2 |
Electrocomponents PLC | 0.2 |
Bravida Holding AB | 0.2 |
Avanza Bank Holding AB | 0.1 |
Total | 21.6 |
Canadian Equity | (%) of NAV |
---|---|
Mackenzie Canadian Equity Index ETF (QCN) | 7.1 |
Alimentation Couche-Tard Inc | 1.5 |
CGI Inc Cl A | 1.2 |
Lululemon Athletica Inc | 0.7 |
Total | 10.5 |
Foreign Bonds | (%) of NAV |
---|---|
iShares Broad USD High Yield Corp Bond ETF (USHY) | 6.5 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 2.5 |
Total | 9.0 |
Cash and Equivalents | (%) of NAV |
---|---|
Cash and Equivalents | 2.4 |
Total | 2.4 |
TOTAL | 100% |
---|
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 10/30/2023 through 05/31/2025 with $10,000 investment
Total returns performance
13.44%
Last price
$11.02 CAD
as of market close 05/31/2025
Value of $10,000 investment
$11,344.01 CAD
Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
---|---|---|---|---|---|
06/20/2025 | 10.91 | - | - | - | - |
06/19/2025 | 10.92 | - | - | - | - |
06/18/2025 | 10.92 | - | - | - | - |
06/17/2025 | 10.90 | - | - | - | - |
06/16/2025 | 10.94 | - | - | - | - |
06/13/2025 | 10.92 | - | - | - | - |
06/12/2025 | 11.01 | - | - | - | - |
06/11/2025 | 11.02 | - | - | - | - |
06/10/2025 | 11.03 | - | - | - | - |
06/09/2025 | 11.00 | - | - | - | - |
06/06/2025 | 11.01 | - | - | - | - |
06/05/2025 | 11.00 | - | - | - | - |
06/04/2025 | 11.02 | - | - | - | - |
06/03/2025 | 11.01 | - | - | - | - |
06/02/2025 | 11.01 | - | - | - | - |
05/30/2025 | 11.02 | - | - | - | - |
05/29/2025 | 11.04 | - | - | - | - |
05/28/2025 | 11.03 | - | - | - | - |
05/27/2025 | 11.04 | - | - | - | - |
05/26/2025 | 10.97 | - | - | - | - |
05/23/2025 | 10.92 | - | - | - | - |
05/22/2025 | 10.99 | - | - | - | - |
05/21/2025 | 10.99 | - | - | - | - |
05/20/2025 | 11.10 | - | - | - | - |
05/16/2025 | 11.09 | - | - | - | - |
05/15/2025 | 11.06 | - | - | - | - |
05/14/2025 | 11.02 | - | - | - | - |
05/13/2025 | 11.03 | - | - | - | - |
05/12/2025 | 11.04 | - | - | - | - |
05/09/2025 | 10.92 | - | - | - | - |
05/08/2025 | 10.90 | - | - | - | - |
05/07/2025 | 10.85 | - | - | - | - |
05/06/2025 | 10.81 | - | - | - | - |
05/05/2025 | 10.85 | - | - | - | - |
05/02/2025 | 10.86 | - | - | - | - |
05/01/2025 | 10.78 | - | - | - | - |
04/30/2025 | 10.77 | - | - | - | - |
04/29/2025 | 10.78 | - | - | - | - |
04/28/2025 | 10.75 | - | - | - | - |
04/25/2025 | 10.73 | - | - | - | - |
04/24/2025 | 10.73 | - | - | - | - |
04/23/2025 | 10.65 | - | - | - | - |
04/22/2025 | 10.58 | - | - | - | - |
04/21/2025 | 10.47 | - | - | - | - |
04/17/2025 | 10.56 | - | - | - | - |
04/16/2025 | 10.62 | - | - | - | - |
04/15/2025 | 10.71 | - | - | - | - |
04/14/2025 | 10.68 | - | - | - | - |
04/11/2025 | 10.59 | - | - | - | - |
04/10/2025 | 10.51 | - | - | - | - |
04/09/2025 | 10.86 | - | - | - | - |
04/08/2025 | 10.37 | - | - | - | - |
04/07/2025 | 10.40 | - | - | - | - |
04/04/2025 | 10.56 | - | - | - | - |
04/03/2025 | 10.79 | - | - | - | - |
04/02/2025 | 11.07 | - | - | - | - |
04/01/2025 | 11.05 | - | - | - | - |
03/31/2025 | 11.03 | - | - | - | - |
03/28/2025 | 11.00 | - | - | - | - |
03/27/2025 | 11.09 | - | - | - | - |
03/26/2025 | 11.07 | - | - | - | - |
03/25/2025 | 11.14 | - | - | - | - |
03/24/2025 | 11.13 | - | - | - | - |
03/21/2025 | 11.10 | - | - | - | - |
03/20/2025 | 11.11 | - | - | - | - |
03/19/2025 | 11.15 | - | - | - | - |
03/18/2025 | 11.08 | - | - | - | - |
03/17/2025 | 11.10 | - | - | - | - |
03/14/2025 | 11.06 | - | - | - | - |
03/13/2025 | 10.97 | - | - | - | - |
03/12/2025 | 11.04 | - | - | - | - |
03/11/2025 | 11.07 | - | - | - | - |
03/10/2025 | 11.14 | - | - | - | - |
03/07/2025 | 11.21 | - | - | - | - |
03/06/2025 | 11.13 | - | - | - | - |
03/05/2025 | 11.23 | - | - | - | - |
03/04/2025 | 11.19 | - | - | - | - |
03/03/2025 | 11.24 | - | - | - | - |
02/28/2025 | 11.27 | - | - | - | - |
02/27/2025 | 11.24 | - | - | - | - |
02/26/2025 | 11.27 | - | - | - | - |
02/25/2025 | 11.27 | - | - | - | - |
02/24/2025 | 11.21 | - | - | - | - |
02/21/2025 | 11.18 | - | - | - | - |
02/20/2025 | 11.24 | - | - | - | - |
02/19/2025 | 11.30 | - | - | - | - |
02/18/2025 | 11.30 | - | - | - | - |
02/14/2025 | 11.29 | - | - | - | - |
02/13/2025 | 11.31 | - | - | - | - |
02/12/2025 | 11.27 | - | - | - | - |
02/11/2025 | 11.30 | - | - | - | - |
02/10/2025 | 11.31 | - | - | - | - |
02/07/2025 | 11.25 | - | - | - | - |
02/06/2025 | 11.34 | - | - | - | - |
02/05/2025 | 11.34 | - | - | - | - |
02/04/2025 | 11.31 | - | - | - | - |
02/03/2025 | 11.38 | - | - | - | - |
01/31/2025 | 11.40 | - | - | - | - |
01/30/2025 | 11.41 | - | - | - | - |
01/29/2025 | 11.34 | - | - | - | - |
01/28/2025 | 11.33 | - | - | - | - |
01/27/2025 | 11.31 | - | - | - | - |
01/24/2025 | 11.27 | - | - | - | - |
01/23/2025 | 11.25 | - | - | - | - |
01/22/2025 | 11.22 | - | - | - | - |
01/21/2025 | 11.19 | - | - | - | - |
01/20/2025 | 11.14 | - | - | - | - |
01/17/2025 | 11.14 | - | - | - | - |
01/16/2025 | 11.09 | - | - | - | - |
01/15/2025 | 11.03 | - | - | - | - |
01/14/2025 | 10.95 | - | - | - | - |
01/13/2025 | 10.95 | - | - | - | - |
01/10/2025 | 10.97 | - | - | - | - |
01/09/2025 | 11.06 | - | - | - | - |
01/08/2025 | 11.05 | - | - | - | - |
01/07/2025 | 11.03 | - | - | - | - |
01/06/2025 | 11.07 | - | - | - | - |
01/03/2025 | 11.08 | - | - | - | - |
01/02/2025 | 11.05 | - | - | - | - |
12/31/2024 | 11.07 | - | - | - | - |
12/30/2024 | 11.06 | - | - | - | - |
12/27/2024 | 11.13 | - | - | - | - |
12/24/2024 | 11.11 | - | - | - | - |
12/23/2024 | 11.09 | - | - | - | - |
12/20/2024 | 11.06 | 0.13 | 0.01 | - | 0.14 |
12/19/2024 | 11.17 | - | - | - | - |
12/18/2024 | 11.22 | - | - | - | - |
12/17/2024 | 11.35 | - | - | - | - |
12/16/2024 | 11.35 | - | - | - | - |
12/13/2024 | 11.36 | - | - | - | - |
12/12/2024 | 11.37 | - | - | - | - |
12/11/2024 | 11.39 | - | - | - | - |
12/10/2024 | 11.37 | - | - | - | - |
12/09/2024 | 11.38 | - | - | - | - |
12/06/2024 | 11.40 | - | - | - | - |
12/05/2024 | 11.31 | - | - | - | - |
12/04/2024 | 11.33 | - | - | - | - |
12/03/2024 | 11.30 | - | - | - | - |
12/02/2024 | 11.31 | - | - | - | - |
11/29/2024 | 11.26 | - | - | - | - |
11/28/2024 | 11.23 | - | - | - | - |
11/27/2024 | 11.22 | - | - | - | - |
11/26/2024 | 11.21 | - | - | - | - |
11/25/2024 | 11.17 | - | - | - | - |
11/22/2024 | 11.10 | - | - | - | - |
11/21/2024 | 11.05 | - | - | - | - |
11/20/2024 | 11.04 | - | - | - | - |
11/19/2024 | 11.04 | - | - | - | - |
11/18/2024 | 11.09 | - | - | - | - |
11/15/2024 | 11.08 | - | - | - | - |
11/14/2024 | 11.15 | - | - | - | - |
11/13/2024 | 11.14 | - | - | - | - |
11/12/2024 | 11.13 | - | - | - | - |
11/11/2024 | 11.19 | - | - | - | - |
11/08/2024 | 11.17 | - | - | - | - |
11/07/2024 | 11.16 | - | - | - | - |
11/06/2024 | 11.13 | - | - | - | - |
11/05/2024 | 11.02 | - | - | - | - |
11/04/2024 | 10.99 | - | - | - | - |
11/01/2024 | 11.00 | - | - | - | - |
10/31/2024 | 10.98 | - | - | - | - |
10/30/2024 | 11.06 | - | - | - | - |
10/29/2024 | 11.09 | - | - | - | - |
10/28/2024 | 11.09 | - | - | - | - |
10/25/2024 | 11.04 | 0.01 | - | - | 0.01 |
10/24/2024 | 11.05 | - | - | - | - |
10/23/2024 | 11.05 | - | - | - | - |
10/22/2024 | 11.07 | - | - | - | - |
10/21/2024 | 11.10 | - | - | - | - |
10/18/2024 | 11.13 | - | - | - | - |
10/17/2024 | 11.11 | - | - | - | - |
10/16/2024 | 11.09 | - | - | - | - |
10/15/2024 | 11.08 | - | - | - | - |
10/11/2024 | 11.05 | - | - | - | - |
10/10/2024 | 11.01 | - | - | - | - |
10/09/2024 | 10.99 | - | - | - | - |
10/08/2024 | 10.94 | - | - | - | - |
10/07/2024 | 10.89 | - | - | - | - |
10/04/2024 | 10.92 | - | - | - | - |
10/03/2024 | 10.90 | - | - | - | - |
10/02/2024 | 10.91 | - | - | - | - |
10/01/2024 | 10.94 | - | - | - | - |
09/30/2024 | 11.00 | - | - | - | - |
09/27/2024 | 11.01 | - | - | - | - |
09/26/2024 | 10.99 | - | - | - | - |
09/25/2024 | 10.93 | - | - | - | - |
09/24/2024 | 10.95 | - | - | - | - |
09/23/2024 | 10.96 | - | - | - | - |
09/20/2024 | 10.98 | - | - | - | - |
09/19/2024 | 11.04 | - | - | - | - |
09/18/2024 | 10.98 | - | - | - | - |
09/17/2024 | 11.00 | - | - | - | - |
09/16/2024 | 11.01 | - | - | - | - |
09/13/2024 | 10.97 | - | - | - | - |
09/12/2024 | 10.92 | - | - | - | - |
09/11/2024 | 10.87 | - | - | - | - |
09/10/2024 | 10.86 | - | - | - | - |
09/09/2024 | 10.85 | - | - | - | - |
09/06/2024 | 10.79 | - | - | - | - |
09/05/2024 | 10.84 | - | - | - | - |
09/04/2024 | 10.86 | - | - | - | - |
09/03/2024 | 10.87 | - | - | - | - |
08/30/2024 | 10.93 | - | - | - | - |
08/29/2024 | 10.90 | - | - | - | - |
08/28/2024 | 10.88 | - | - | - | - |
08/27/2024 | 10.89 | - | - | - | - |
08/26/2024 | 10.89 | - | - | - | - |
08/23/2024 | 10.91 | - | - | - | - |
08/22/2024 | 10.89 | - | - | - | - |
08/21/2024 | 10.91 | - | - | - | - |
08/20/2024 | 10.89 | - | - | - | - |
08/19/2024 | 10.90 | - | - | - | - |
08/16/2024 | 10.88 | - | - | - | - |
08/15/2024 | 10.87 | - | - | - | - |
08/14/2024 | 10.80 | - | - | - | - |
08/13/2024 | 10.76 | - | - | - | - |
08/12/2024 | 10.68 | - | - | - | - |
08/09/2024 | 10.69 | - | - | - | - |
08/08/2024 | 10.66 | - | - | - | - |
08/07/2024 | 10.58 | - | - | - | - |
08/06/2024 | 10.62 | - | - | - | - |
08/02/2024 | 10.77 | - | - | - | - |
08/01/2024 | 10.86 | - | - | - | - |
07/31/2024 | 10.93 | - | - | - | - |
07/30/2024 | 10.90 | - | - | - | - |
07/29/2024 | 10.88 | - | - | - | - |
07/26/2024 | 10.89 | 0.02 | - | - | 0.02 |
07/25/2024 | 10.82 | - | - | - | - |
07/24/2024 | 10.85 | - | - | - | - |
07/23/2024 | 10.91 | - | - | - | - |
07/22/2024 | 10.92 | - | - | - | - |
07/19/2024 | 10.85 | - | - | - | - |
07/18/2024 | 10.87 | - | - | - | - |
07/17/2024 | 10.90 | - | - | - | - |
07/16/2024 | 10.93 | - | - | - | - |
07/15/2024 | 10.87 | - | - | - | - |
07/12/2024 | 10.84 | - | - | - | - |
07/11/2024 | 10.78 | - | - | - | - |
07/10/2024 | 10.75 | - | - | - | - |
07/09/2024 | 10.69 | - | - | - | - |
07/08/2024 | 10.71 | - | - | - | - |
07/05/2024 | 10.70 | - | - | - | - |
07/04/2024 | 10.67 | - | - | - | - |
07/03/2024 | 10.67 | - | - | - | - |
07/02/2024 | 10.66 | - | - | - | - |
06/28/2024 | 10.64 | - | - | - | - |
06/27/2024 | 10.67 | - | - | - | - |
06/26/2024 | 10.65 | - | - | - | - |
06/25/2024 | 10.67 | - | - | - | - |
06/24/2024 | 10.67 | - | - | - | - |
06/21/2024 | 10.66 | - | - | - | - |
06/20/2024 | 10.66 | - | - | - | - |
06/19/2024 | 10.65 | - | - | - | - |
06/18/2024 | 10.66 | - | - | - | - |
06/17/2024 | 10.65 | - | - | - | - |
06/14/2024 | 10.63 | - | - | - | - |
06/13/2024 | 10.67 | - | - | - | - |
06/12/2024 | 10.70 | - | - | - | - |
06/11/2024 | 10.65 | - | - | - | - |
06/10/2024 | 10.66 | - | - | - | - |
06/07/2024 | 10.67 | - | - | - | - |
06/06/2024 | 10.69 | - | - | - | - |
06/05/2024 | 10.67 | - | - | - | - |
06/04/2024 | 10.61 | - | - | - | - |
06/03/2024 | 10.57 | - | - | - | - |
05/31/2024 | 10.55 | - | - | - | - |
05/30/2024 | 10.52 | - | - | - | - |
05/29/2024 | 10.53 | - | - | - | - |
05/28/2024 | 10.59 | - | - | - | - |
05/27/2024 | 10.64 | - | - | - | - |
05/24/2024 | 10.64 | - | - | - | - |
05/23/2024 | 10.65 | - | - | - | - |
05/22/2024 | 10.67 | - | - | - | - |
05/21/2024 | 10.68 | - | - | - | - |
05/17/2024 | 10.64 | - | - | - | - |
05/16/2024 | 10.64 | - | - | - | - |
05/15/2024 | 10.64 | - | - | - | - |
05/14/2024 | 10.59 | - | - | - | - |
05/13/2024 | 10.59 | - | - | - | - |
05/10/2024 | 10.58 | - | - | - | - |
05/09/2024 | 10.58 | - | - | - | - |
05/08/2024 | 10.57 | - | - | - | - |
05/07/2024 | 10.57 | - | - | - | - |
05/06/2024 | 10.52 | - | - | - | - |
05/03/2024 | 10.48 | - | - | - | - |
05/02/2024 | 10.41 | - | - | - | - |
05/01/2024 | 10.40 | - | - | - | - |
04/30/2024 | 10.41 | - | - | - | - |
04/29/2024 | 10.44 | - | - | - | - |
04/26/2024 | 10.44 | - | - | - | - |
04/25/2024 | 10.42 | - | - | - | - |
04/24/2024 | 10.47 | - | - | - | - |
04/23/2024 | 10.47 | - | - | - | - |
04/22/2024 | 10.43 | - | - | - | - |
04/19/2024 | 10.39 | 0.01 | - | - | 0.01 |
04/18/2024 | 10.41 | - | - | - | - |
04/17/2024 | 10.42 | - | - | - | - |
04/16/2024 | 10.44 | - | - | - | - |
04/15/2024 | 10.45 | - | - | - | - |
04/12/2024 | 10.49 | - | - | - | - |
04/11/2024 | 10.53 | - | - | - | - |
04/10/2024 | 10.50 | - | - | - | - |
04/09/2024 | 10.56 | - | - | - | - |
04/08/2024 | 10.53 | - | - | - | - |
04/05/2024 | 10.53 | - | - | - | - |
04/04/2024 | 10.47 | - | - | - | - |
04/03/2024 | 10.51 | - | - | - | - |
04/02/2024 | 10.51 | - | - | - | - |
04/01/2024 | 10.56 | - | - | - | - |
03/28/2024 | 10.59 | - | - | - | - |
03/27/2024 | 10.61 | - | - | - | - |
03/26/2024 | 10.56 | - | - | - | - |
03/25/2024 | 10.57 | - | - | - | - |
03/22/2024 | 10.59 | 0.01 | - | - | 0.01 |
03/21/2024 | 10.58 | - | - | - | - |
03/20/2024 | 10.58 | - | - | - | - |
03/19/2024 | 10.57 | - | - | - | - |
03/18/2024 | 10.52 | - | - | - | - |
03/15/2024 | 10.52 | - | - | - | - |
03/14/2024 | 10.53 | - | - | - | - |
03/13/2024 | 10.54 | - | - | - | - |
03/12/2024 | 10.56 | - | - | - | - |
03/11/2024 | 10.51 | - | - | - | - |
03/08/2024 | 10.51 | - | - | - | - |
03/07/2024 | 10.51 | - | - | - | - |
03/06/2024 | 10.47 | - | - | - | - |
03/05/2024 | 10.47 | - | - | - | - |
03/04/2024 | 10.49 | - | - | - | - |
03/01/2024 | 10.49 | - | - | - | - |
02/29/2024 | 10.46 | - | - | - | - |
02/28/2024 | 10.46 | - | - | - | - |
02/27/2024 | 10.46 | - | - | - | - |
02/26/2024 | 10.47 | - | - | - | - |
02/23/2024 | 10.48 | - | - | - | - |
02/22/2024 | 10.47 | - | - | - | - |
02/21/2024 | 10.38 | - | - | - | - |
02/20/2024 | 10.40 | - | - | - | - |
02/16/2024 | 10.37 | - | - | - | - |
02/15/2024 | 10.37 | - | - | - | - |
02/14/2024 | 10.34 | - | - | - | - |
02/13/2024 | 10.28 | - | - | - | - |
02/12/2024 | 10.33 | - | - | - | - |
02/09/2024 | 10.35 | - | - | - | - |
02/08/2024 | 10.32 | - | - | - | - |
02/07/2024 | 10.33 | - | - | - | - |
02/06/2024 | 10.33 | - | - | - | - |
02/05/2024 | 10.30 | - | - | - | - |
02/02/2024 | 10.33 | - | - | - | - |
02/01/2024 | 10.32 | - | - | - | - |
01/31/2024 | 10.27 | - | - | - | - |
01/29/2024 | 10.32 | - | - | - | - |
01/26/2024 | 10.30 | - | - | - | - |
01/25/2024 | 10.29 | - | - | - | - |
01/24/2024 | 10.30 | - | - | - | - |
01/23/2024 | 10.27 | - | - | - | - |
01/22/2024 | 10.27 | - | - | - | - |
01/19/2024 | 10.24 | - | - | - | - |
01/18/2024 | 10.24 | - | - | - | - |
01/17/2024 | 10.22 | - | - | - | - |
01/16/2024 | 10.26 | - | - | - | - |
01/15/2024 | 10.28 | - | - | - | - |
01/12/2024 | 10.26 | - | - | - | - |
01/11/2024 | 10.25 | - | - | - | - |
01/10/2024 | 10.24 | - | - | - | - |
01/09/2024 | 10.22 | - | - | - | - |
01/08/2024 | 10.23 | - | - | - | - |
01/05/2024 | 10.15 | - | - | - | - |
01/03/2024 | 10.15 | - | - | - | - |
01/02/2024 | 10.18 | - | - | - | - |
12/29/2023 | 10.18 | 0.12 | - | - | 0.12 |
12/28/2023 | 10.30 | - | - | - | - |
12/27/2023 | 10.31 | - | - | - | - |
12/22/2023 | 10.28 | - | - | - | - |
12/21/2023 | 10.28 | - | - | - | - |
12/20/2023 | 10.27 | - | - | - | - |
12/19/2023 | 10.32 | - | - | - | - |
12/18/2023 | 10.30 | - | - | - | - |
12/15/2023 | 10.28 | - | - | - | - |
12/14/2023 | 10.33 | - | - | - | - |
12/13/2023 | 10.35 | - | - | - | - |
12/12/2023 | 10.28 | - | - | - | - |
12/11/2023 | 10.25 | - | - | - | - |
12/08/2023 | 10.25 | - | - | - | - |
12/07/2023 | 10.25 | - | - | - | - |
12/06/2023 | 10.22 | - | - | - | - |
12/05/2023 | 10.22 | - | - | - | - |
12/04/2023 | 10.20 | - | - | - | - |
12/01/2023 | 10.19 | - | - | - | - |
11/30/2023 | 10.16 | - | - | - | - |
11/29/2023 | 10.15 | - | - | - | - |
11/28/2023 | 10.13 | - | - | - | - |
11/27/2023 | 10.14 | - | - | - | - |
11/24/2023 | 10.14 | - | - | - | - |
11/23/2023 | 10.16 | - | - | - | - |
11/22/2023 | 10.17 | - | - | - | - |
11/21/2023 | 10.13 | - | - | - | - |
11/20/2023 | 10.16 | - | - | - | - |
11/17/2023 | 10.13 | - | - | - | - |
11/16/2023 | 10.11 | - | - | - | - |
11/15/2023 | 10.07 | - | - | - | - |
11/14/2023 | 10.10 | - | - | - | - |
11/13/2023 | 10.02 | - | - | - | - |
11/10/2023 | 10.02 | - | - | - | - |
11/09/2023 | 9.99 | - | - | - | - |
11/08/2023 | 10.02 | - | - | - | - |
11/07/2023 | 10.00 | - | - | - | - |
11/06/2023 | 10.00 | - | - | - | - |
Commentary
Q1 2025 Fund Commentary
Market Commentary
Global equities declined in the first quarter of 2025 while global bonds posted a modest gain (all returns in Canadian-dollar terms on a total return basis). Trade and policy changes from the new U.S. presidential administration raised concerns about a potential recession in the U.S.
The implementation of several tariffs by the U.S. affected key trading partners, including Canada, China and Mexico. Anticipation of retaliatory tariffs, which were to be enacted after the quarter-end, also weighed heavily on investor sentiment. As a result, the U.S. equity market posted a mid-single-digit loss, with the consumer discretionary sector performing weakly.
In contrast, Canadian equities gained, with the materials sector leading. Europe, Australasia, and the Far East (EAFE) equities also gained, outperforming both Canadian and U.S. equities, and driven by strong performances from Spain and Italy.
Emerging markets equities also rose but lagged their developed market peers, with notable gains from South Korea and Brazil.
