IPC Private Wealth Visio Income Pool Series I
May 31, 2025
The pool seeks to provide investors with regular income with some emphasis on capital preservation and the potential for modest capital growth by investing either directly, or through securities of other investment funds, in equity and fixed-income securities of a variety of North American and international issuers.
Is this portfolio right for you?
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
---|---|---|---|---|---|---|---|---|
Series I | 1.6 | -0.8 | 1.1 | 7.9 | 7.1 | - | - | 5.4 |
Performance (%) calendar year returns
Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
Series I | - | - | - | - | - | - | 6.4 | -3.2 | 8.8 | 9.9 | 1.5 |
Historical performance (%) Current value of $10,000
For the period 10/30/2020 through 05/31/2025 with $10,000 investment, The value of the investment would be $12,694
How the fund is invested2 as at Mar 31, 2025
Asset allocation (%)
Asset allocation | (%) |
---|---|
Domestic Bonds | 45.9 |
Canadian Equity | 15.7 |
International Equity | 14.7 |
Foreign Bonds | 12.2 |
US Equity | 9.2 |
Cash and Equivalents | 2.1 |
Income Trust Units | 0.1 |
Geographic allocation (%)
Geographic allocation | (%) |
---|---|
Canada | 63.6 |
United States | 17.7 |
Japan | 3.0 |
Multi-National | 2.9 |
Switzerland | 2.3 |
United Kingdom | 1.9 |
Ireland | 1.5 |
France | 1.2 |
Germany | 1.1 |
Other | 4.8 |
Sector allocation (%)
Sector allocation | (%) |
---|---|
Fixed Income | 58.1 |
Financial Services | 8.8 |
Consumer Services | 4.8 |
Consumer Goods | 4.1 |
Healthcare | 4.1 |
Telecommunications | 3.7 |
Technology | 3.5 |
Industrial Services | 3.2 |
Basic Materials | 3.0 |
Other | 6.7 |
Top holdings
Underlying funds/holdings | (%) of NAV |
---|---|
IPC Private Wealth Visio Core Fixed Income | 37.0 |
IPC Private Wealth Visio North American Equity | 28.2 |
Mackenzie International Equity Index ETF (QDX) | 12.3 |
BMO Aggregate Bond Index ETF (ZAG) | 8.4 |
iShares Broad USD High Yield Corp Bond ETF (USHY) | 5.9 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 3.6 |
Sagard Private Credit LP | 2.9 |
Vanguard Canadian Long-Term Bond Index ETF (VLB) | 1.6 |
Top equity holdings | (%) of NAV |
---|---|
Toronto-Dominion Bank | 1.8 |
Kimberly-Clark Corp | 1.5 |
Comcast Corp Cl A | 1.4 |
Medtronic PLC | 1.4 |
Merck & Co Inc | 1.3 |
eBay Inc | 1.3 |
CCL Industries Inc Cl B | 1.2 |
Royal Bank of Canada | 1.2 |
Restaurant Brands International Inc | 1.2 |
CAE Inc | 1.2 |
Top fixed income holdings | (%) of NAV |
---|---|
Ontario Province 2.70% 02-Jun-2029 | 6.4 |
Canada Government 3.25% 01-Sep-2028 | 5.6 |
Sagard Private Credit LP | 2.9 |
Alberta Province 2.05% 01-Jun-2030 | 2.6 |
Hydro One Inc 3.02% 05-Jan-2029 | 2.1 |
Toronto-Dominion Bank 3.11% 22-Apr-2030 | 2.1 |
Manulife Bank of Canada 2.86% 16-Feb-2027 | 2.1 |
Telus Corp 4.80% 15-Dec-2028 | 2.0 |
John Deere Financial Inc 4.95% 14-Jun-2027 | 2.0 |
BCI QuadReal Realty 2.55% 24-Jun-2026 | 2.0 |
How the fund is invested as at Mar 31, 2025
Investment holdings
Domestic Bonds | (%) of NAV |
---|---|
BMO Aggregate Bond Index ETF (ZAG) | 8.4 |
Ontario Province 2.70% 02-Jun-2029 | 6.3 |
Canada Government 3.25% 01-Sep-2028 | 5.5 |
Alberta Province 2.05% 01-Jun-2030 | 2.5 |
Hydro One Inc 3.02% 05-Jan-2029 | 2.1 |
Toronto-Dominion Bank 3.11% 22-Apr-2030 | 2.1 |
Manulife Bank of Canada 2.86% 16-Feb-2027 | 2.0 |
Telus Corp 4.80% 15-Dec-2028 | 2.0 |
John Deere Financial Inc 4.95% 14-Jun-2027 | 2.0 |
BCI QuadReal Realty 2.55% 24-Jun-2026 | 2.0 |
Choice Properties REIT 2.85% 21-May-2027 | 1.7 |
Rogers Communications Inc 3.80% 01-Dec-2026 | 1.7 |
Teranet Holdings LP 3.72% 23-Feb-2029 | 1.6 |
Vanguard Canadian Long-Term Bond Index ETF (VLB) | 1.6 |
Bank of Nova Scotia 2.62% 02-Dec-2026 | 1.5 |
Dollarama Inc 1.87% 08-Jul-2026 | 1.4 |
Pembina Pipeline Corp 3.71% 11-Aug-2026 | 1.4 |
Total | 45.8 |
Canadian Equity | (%) of NAV |
---|---|
Toronto-Dominion Bank | 1.8 |
CCL Industries Inc Cl B | 1.2 |
Royal Bank of Canada | 1.2 |
Restaurant Brands International Inc | 1.2 |
Canadian National Railway Co | 1.2 |
CAE Inc | 1.2 |
CGI Inc Cl A | 1.2 |
Colliers International Group Inc | 1.1 |
Rogers Communications Inc Cl B | 1.1 |
Alimentation Couche-Tard Inc | 1.0 |
Boyd Group Services Inc | 1.0 |
Metro Inc | 1.0 |
Sun Life Financial Inc | 0.8 |
Magna International Inc | 0.6 |
Total | 15.6 |
International Equity | (%) of NAV |
---|---|
Mackenzie International Equity Index ETF (QDX) | 12.3 |
Medtronic PLC | 1.4 |
Chubb Ltd | 1.1 |
Total | 14.8 |
Foreign Bonds | (%) of NAV |
---|---|
iShares Broad USD High Yield Corp Bond ETF (USHY) | 5.9 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 3.6 |
Sagard Private Credit LP | 2.9 |
Total | 12.4 |
US Equity | (%) of NAV |
---|---|
Kimberly-Clark Corp | 1.5 |
Comcast Corp Cl A | 1.4 |
Merck & Co Inc | 1.3 |
eBay Inc | 1.3 |
PPG Industries Inc | 1.1 |
American Express Co | 1.0 |
Qualcomm Inc | 0.8 |
Masco Corp | 0.8 |
Total | 9.2 |
Cash and Equivalents | (%) of NAV |
---|---|
Cash and Equivalents | 1.9 |
Total | 1.9 |
TOTAL | 100% |
---|
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 10/30/2020 through 05/31/2025 with $10,000 investment
Total returns performance
26.94%
Last price
$10.79 CAD
as of market close 05/31/2025
Value of $10,000 investment
$12,693.66 CAD
Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
---|---|---|---|---|---|
06/20/2025 | 10.76 | 0.02 | - | - | 0.02 |
06/19/2025 | 10.77 | - | - | - | - |
06/18/2025 | 10.77 | - | - | - | - |
06/17/2025 | 10.74 | - | - | - | - |
06/16/2025 | 10.76 | - | - | - | - |
06/13/2025 | 10.75 | - | - | - | - |
06/12/2025 | 10.82 | - | - | - | - |
06/11/2025 | 10.81 | - | - | - | - |
06/10/2025 | 10.83 | - | - | - | - |
06/09/2025 | 10.80 | - | - | - | - |
06/06/2025 | 10.80 | - | - | - | - |
06/05/2025 | 10.78 | - | - | - | - |
06/04/2025 | 10.80 | - | - | - | - |
06/03/2025 | 10.79 | - | - | - | - |
06/02/2025 | 10.80 | - | - | - | - |
05/30/2025 | 10.79 | - | - | - | - |
05/29/2025 | 10.80 | - | - | - | - |
05/28/2025 | 10.79 | - | - | - | - |
05/27/2025 | 10.81 | - | - | - | - |
05/26/2025 | 10.75 | - | - | - | - |
05/23/2025 | 10.71 | 0.01 | - | - | 0.01 |
05/22/2025 | 10.76 | - | - | - | - |
05/21/2025 | 10.76 | - | - | - | - |
05/20/2025 | 10.85 | - | - | - | - |
05/16/2025 | 10.85 | - | - | - | - |
05/15/2025 | 10.82 | - | - | - | - |
05/14/2025 | 10.75 | - | - | - | - |
05/13/2025 | 10.77 | - | - | - | - |
05/12/2025 | 10.81 | - | - | - | - |
05/09/2025 | 10.73 | - | - | - | - |
05/08/2025 | 10.70 | - | - | - | - |
05/07/2025 | 10.67 | - | - | - | - |
05/06/2025 | 10.64 | - | - | - | - |
05/05/2025 | 10.66 | - | - | - | - |
05/02/2025 | 10.66 | - | - | - | - |
05/01/2025 | 10.61 | - | - | - | - |
04/30/2025 | 10.63 | - | - | - | - |
04/29/2025 | 10.62 | - | - | - | - |
04/28/2025 | 10.59 | - | - | - | - |
04/25/2025 | 10.59 | 0.04 | - | - | 0.04 |
04/24/2025 | 10.61 | - | - | - | - |
04/23/2025 | 10.57 | - | - | - | - |
04/22/2025 | 10.56 | - | - | - | - |
04/21/2025 | 10.49 | - | - | - | - |
04/17/2025 | 10.53 | - | - | - | - |
04/16/2025 | 10.51 | - | - | - | - |
04/15/2025 | 10.55 | - | - | - | - |
04/14/2025 | 10.52 | - | - | - | - |
04/11/2025 | 10.43 | - | - | - | - |
04/10/2025 | 10.39 | - | - | - | - |
04/09/2025 | 10.54 | - | - | - | - |
04/08/2025 | 10.35 | - | - | - | - |
04/07/2025 | 10.40 | - | - | - | - |
04/04/2025 | 10.50 | - | - | - | - |
04/03/2025 | 10.68 | - | - | - | - |
04/02/2025 | 10.86 | - | - | - | - |
04/01/2025 | 10.83 | - | - | - | - |
03/31/2025 | 10.85 | - | - | - | - |
03/28/2025 | 10.81 | - | - | - | - |
03/27/2025 | 10.85 | - | - | - | - |
03/26/2025 | 10.84 | - | - | - | - |
03/25/2025 | 10.86 | - | - | - | - |
03/24/2025 | 10.88 | - | - | - | - |
03/21/2025 | 10.86 | 0.03 | - | - | 0.03 |
03/20/2025 | 10.90 | - | - | - | - |
03/19/2025 | 10.94 | - | - | - | - |
03/18/2025 | 10.89 | - | - | - | - |
03/17/2025 | 10.90 | - | - | - | - |
03/14/2025 | 10.87 | - | - | - | - |
03/13/2025 | 10.83 | - | - | - | - |
03/12/2025 | 10.84 | - | - | - | - |
03/11/2025 | 10.88 | - | - | - | - |
03/10/2025 | 10.95 | - | - | - | - |
03/07/2025 | 10.99 | - | - | - | - |
03/06/2025 | 10.90 | - | - | - | - |
03/05/2025 | 10.94 | - | - | - | - |
03/04/2025 | 10.93 | - | - | - | - |
03/03/2025 | 10.98 | - | - | - | - |
02/28/2025 | 10.95 | - | - | - | - |
02/27/2025 | 10.91 | - | - | - | - |
02/26/2025 | 10.91 | - | - | - | - |
02/25/2025 | 10.92 | - | - | - | - |
02/24/2025 | 10.86 | - | - | - | - |
02/21/2025 | 10.83 | 0.02 | - | - | 0.02 |
02/20/2025 | 10.85 | - | - | - | - |
02/19/2025 | 10.87 | - | - | - | - |
02/18/2025 | 10.87 | - | - | - | - |
02/14/2025 | 10.86 | - | - | - | - |
02/13/2025 | 10.87 | - | - | - | - |
02/12/2025 | 10.85 | - | - | - | - |
02/11/2025 | 10.88 | - | - | - | - |
02/10/2025 | 10.87 | - | - | - | - |
02/07/2025 | 10.84 | - | - | - | - |
02/06/2025 | 10.89 | - | - | - | - |
02/05/2025 | 10.91 | - | - | - | - |
02/04/2025 | 10.86 | - | - | - | - |
02/03/2025 | 10.92 | - | - | - | - |
01/31/2025 | 10.95 | - | - | - | - |
01/30/2025 | 10.97 | - | - | - | - |
01/29/2025 | 10.91 | - | - | - | - |
01/28/2025 | 10.90 | - | - | - | - |
01/27/2025 | 10.91 | - | - | - | - |
01/24/2025 | 10.85 | - | - | - | - |
01/23/2025 | 10.84 | - | - | - | - |
01/22/2025 | 10.81 | - | - | - | - |
01/21/2025 | 10.81 | - | - | - | - |
01/20/2025 | 10.78 | - | - | - | - |
01/17/2025 | 10.80 | - | - | - | - |
01/16/2025 | 10.75 | - | - | - | - |
01/15/2025 | 10.69 | - | - | - | - |
01/14/2025 | 10.62 | - | - | - | - |
01/13/2025 | 10.63 | - | - | - | - |
01/10/2025 | 10.64 | - | - | - | - |
01/09/2025 | 10.73 | - | - | - | - |
01/08/2025 | 10.72 | - | - | - | - |
01/07/2025 | 10.71 | - | - | - | - |
01/06/2025 | 10.72 | - | - | - | - |
01/03/2025 | 10.75 | - | - | - | - |
01/02/2025 | 10.72 | - | - | - | - |
12/31/2024 | 10.73 | - | - | - | - |
12/30/2024 | 10.71 | - | - | - | - |
12/27/2024 | 10.75 | - | - | - | - |
12/24/2024 | 10.73 | - | - | - | - |
12/23/2024 | 10.72 | - | - | - | - |
12/20/2024 | 10.70 | 0.08 | 0.13 | - | 0.20 |
12/19/2024 | 10.86 | - | - | - | - |
12/18/2024 | 10.91 | - | - | - | - |
12/17/2024 | 10.98 | - | - | - | - |
12/16/2024 | 10.97 | - | - | - | - |
12/13/2024 | 10.99 | - | - | - | - |
12/12/2024 | 11.00 | - | - | - | - |
12/11/2024 | 11.01 | - | - | - | - |
12/10/2024 | 11.02 | - | - | - | - |
12/09/2024 | 11.04 | - | - | - | - |
12/06/2024 | 11.05 | - | - | - | - |
12/05/2024 | 11.00 | - | - | - | - |
12/04/2024 | 11.02 | - | - | - | - |
12/03/2024 | 11.00 | - | - | - | - |
12/02/2024 | 11.00 | - | - | - | - |
11/29/2024 | 10.98 | - | - | - | - |
11/28/2024 | 10.94 | - | - | - | - |
11/27/2024 | 10.92 | - | - | - | - |
11/26/2024 | 10.91 | - | - | - | - |
11/25/2024 | 10.90 | - | - | - | - |
11/22/2024 | 10.83 | 0.02 | - | - | 0.02 |
11/21/2024 | 10.82 | - | - | - | - |
11/20/2024 | 10.80 | - | - | - | - |
11/19/2024 | 10.81 | - | - | - | - |
11/18/2024 | 10.85 | - | - | - | - |
11/15/2024 | 10.86 | - | - | - | - |
11/14/2024 | 10.87 | - | - | - | - |
11/13/2024 | 10.85 | - | - | - | - |
11/12/2024 | 10.83 | - | - | - | - |
11/11/2024 | 10.88 | - | - | - | - |
11/08/2024 | 10.87 | - | - | - | - |
11/07/2024 | 10.86 | - | - | - | - |
11/06/2024 | 10.84 | - | - | - | - |
11/05/2024 | 10.80 | - | - | - | - |
11/04/2024 | 10.78 | - | - | - | - |
11/01/2024 | 10.79 | - | - | - | - |
10/31/2024 | 10.77 | - | - | - | - |
10/30/2024 | 10.81 | - | - | - | - |
10/29/2024 | 10.83 | - | - | - | - |
10/28/2024 | 10.84 | - | - | - | - |
10/25/2024 | 10.81 | 0.03 | - | - | 0.03 |
10/24/2024 | 10.85 | - | - | - | - |
10/23/2024 | 10.84 | - | - | - | - |
10/22/2024 | 10.86 | - | - | - | - |
10/21/2024 | 10.89 | - | - | - | - |
10/18/2024 | 10.94 | - | - | - | - |
10/17/2024 | 10.92 | - | - | - | - |
10/16/2024 | 10.91 | - | - | - | - |
10/15/2024 | 10.91 | - | - | - | - |
10/11/2024 | 10.88 | - | - | - | - |
10/10/2024 | 10.85 | - | - | - | - |
10/09/2024 | 10.85 | - | - | - | - |
10/08/2024 | 10.81 | - | - | - | - |
10/07/2024 | 10.79 | - | - | - | - |
10/04/2024 | 10.81 | - | - | - | - |
10/03/2024 | 10.81 | - | - | - | - |
10/02/2024 | 10.84 | - | - | - | - |
10/01/2024 | 10.85 | - | - | - | - |
09/30/2024 | 10.89 | - | - | - | - |
09/27/2024 | 10.88 | - | - | - | - |
09/26/2024 | 10.86 | - | - | - | - |
09/25/2024 | 10.80 | - | - | - | - |
09/24/2024 | 10.82 | - | - | - | - |
09/23/2024 | 10.83 | - | - | - | - |
09/20/2024 | 10.84 | 0.02 | - | - | 0.02 |
09/19/2024 | 10.88 | - | - | - | - |
09/18/2024 | 10.84 | - | - | - | - |
09/17/2024 | 10.85 | - | - | - | - |
09/16/2024 | 10.86 | - | - | - | - |
09/13/2024 | 10.82 | - | - | - | - |
09/12/2024 | 10.79 | - | - | - | - |
09/11/2024 | 10.75 | - | - | - | - |
09/10/2024 | 10.74 | - | - | - | - |
09/09/2024 | 10.75 | - | - | - | - |
09/06/2024 | 10.69 | - | - | - | - |
09/05/2024 | 10.71 | - | - | - | - |
09/04/2024 | 10.71 | - | - | - | - |
09/03/2024 | 10.70 | - | - | - | - |
08/30/2024 | 10.73 | - | - | - | - |
08/29/2024 | 10.71 | - | - | - | - |
08/28/2024 | 10.69 | - | - | - | - |
08/27/2024 | 10.70 | - | - | - | - |
08/26/2024 | 10.70 | - | - | - | - |
08/23/2024 | 10.72 | 0.02 | - | - | 0.02 |
08/22/2024 | 10.71 | - | - | - | - |
08/21/2024 | 10.73 | - | - | - | - |
08/20/2024 | 10.70 | - | - | - | - |
08/19/2024 | 10.71 | - | - | - | - |
08/16/2024 | 10.69 | - | - | - | - |
08/15/2024 | 10.69 | - | - | - | - |
08/14/2024 | 10.63 | - | - | - | - |
08/13/2024 | 10.61 | - | - | - | - |
08/12/2024 | 10.54 | - | - | - | - |
08/09/2024 | 10.55 | - | - | - | - |
08/08/2024 | 10.54 | - | - | - | - |
08/07/2024 | 10.47 | - | - | - | - |
08/06/2024 | 10.51 | - | - | - | - |
08/02/2024 | 10.62 | - | - | - | - |
08/01/2024 | 10.67 | - | - | - | - |
07/31/2024 | 10.71 | - | - | - | - |
07/30/2024 | 10.67 | - | - | - | - |
07/29/2024 | 10.67 | - | - | - | - |
07/26/2024 | 10.66 | 0.04 | - | - | 0.04 |
07/25/2024 | 10.63 | - | - | - | - |
07/24/2024 | 10.63 | - | - | - | - |
07/23/2024 | 10.65 | - | - | - | - |
07/22/2024 | 10.68 | - | - | - | - |
07/19/2024 | 10.63 | - | - | - | - |
07/18/2024 | 10.65 | - | - | - | - |
07/17/2024 | 10.68 | - | - | - | - |
07/16/2024 | 10.69 | - | - | - | - |
07/15/2024 | 10.62 | - | - | - | - |
07/12/2024 | 10.61 | - | - | - | - |
07/11/2024 | 10.56 | - | - | - | - |
07/10/2024 | 10.51 | - | - | - | - |
07/09/2024 | 10.46 | - | - | - | - |
07/08/2024 | 10.47 | - | - | - | - |
07/05/2024 | 10.45 | - | - | - | - |
07/04/2024 | 10.44 | - | - | - | - |
07/03/2024 | 10.44 | - | - | - | - |
07/02/2024 | 10.41 | - | - | - | - |
06/28/2024 | 10.42 | - | - | - | - |
06/27/2024 | 10.42 | - | - | - | - |
06/26/2024 | 10.42 | - | - | - | - |
06/25/2024 | 10.44 | - | - | - | - |
06/24/2024 | 10.46 | - | - | - | - |
06/21/2024 | 10.44 | 0.02 | - | - | 0.02 |
06/20/2024 | 10.46 | - | - | - | - |
06/19/2024 | 10.47 | - | - | - | - |
06/18/2024 | 10.49 | - | - | - | - |
06/17/2024 | 10.46 | - | - | - | - |
06/14/2024 | 10.45 | - | - | - | - |
06/13/2024 | 10.48 | - | - | - | - |
06/12/2024 | 10.51 | - | - | - | - |
06/11/2024 | 10.46 | - | - | - | - |
06/10/2024 | 10.49 | - | - | - | - |
06/07/2024 | 10.49 | - | - | - | - |
06/06/2024 | 10.51 | - | - | - | - |
06/05/2024 | 10.52 | - | - | - | - |
06/04/2024 | 10.48 | - | - | - | - |
06/03/2024 | 10.46 | - | - | - | - |
05/31/2024 | 10.44 | - | - | - | - |
05/30/2024 | 10.38 | - | - | - | - |
05/29/2024 | 10.35 | - | - | - | - |
05/28/2024 | 10.39 | - | - | - | - |
05/27/2024 | 10.45 | - | - | - | - |
05/24/2024 | 10.44 | 0.02 | - | - | 0.02 |
05/23/2024 | 10.46 | - | - | - | - |
05/22/2024 | 10.48 | - | - | - | - |
05/21/2024 | 10.50 | - | - | - | - |
05/17/2024 | 10.48 | - | - | - | - |
05/16/2024 | 10.49 | - | - | - | - |
05/15/2024 | 10.50 | - | - | - | - |
05/14/2024 | 10.46 | - | - | - | - |
05/13/2024 | 10.44 | - | - | - | - |
05/10/2024 | 10.45 | - | - | - | - |
05/09/2024 | 10.45 | - | - | - | - |
05/08/2024 | 10.43 | - | - | - | - |
05/07/2024 | 10.43 | - | - | - | - |
05/06/2024 | 10.40 | - | - | - | - |
05/03/2024 | 10.38 | - | - | - | - |
05/02/2024 | 10.33 | - | - | - | - |
05/01/2024 | 10.30 | - | - | - | - |
04/30/2024 | 10.30 | - | - | - | - |
04/29/2024 | 10.33 | - | - | - | - |
04/26/2024 | 10.30 | - | - | - | - |
04/25/2024 | 10.28 | - | - | - | - |
04/24/2024 | 10.31 | - | - | - | - |
04/23/2024 | 10.32 | - | - | - | - |
04/22/2024 | 10.29 | - | - | - | - |
04/19/2024 | 10.25 | 0.03 | - | - | 0.03 |
04/18/2024 | 10.26 | - | - | - | - |
04/17/2024 | 10.28 | - | - | - | - |
04/16/2024 | 10.30 | - | - | - | - |
04/15/2024 | 10.32 | - | - | - | - |
04/12/2024 | 10.35 | - | - | - | - |
04/11/2024 | 10.36 | - | - | - | - |
04/10/2024 | 10.36 | - | - | - | - |
04/09/2024 | 10.42 | - | - | - | - |
04/08/2024 | 10.40 | - | - | - | - |
04/05/2024 | 10.40 | - | - | - | - |
04/04/2024 | 10.37 | - | - | - | - |
04/03/2024 | 10.39 | - | - | - | - |
04/02/2024 | 10.40 | - | - | - | - |
04/01/2024 | 10.42 | - | - | - | - |
03/28/2024 | 10.46 | - | - | - | - |
03/27/2024 | 10.47 | - | - | - | - |
03/26/2024 | 10.43 | - | - | - | - |
03/25/2024 | 10.43 | - | - | - | - |
03/22/2024 | 10.45 | 0.02 | - | - | 0.02 |
03/21/2024 | 10.47 | - | - | - | - |
03/20/2024 | 10.44 | - | - | - | - |
03/19/2024 | 10.42 | - | - | - | - |
03/18/2024 | 10.38 | - | - | - | - |
03/15/2024 | 10.38 | - | - | - | - |
03/14/2024 | 10.39 | - | - | - | - |
03/13/2024 | 10.42 | - | - | - | - |
03/12/2024 | 10.42 | - | - | - | - |
03/11/2024 | 10.41 | - | - | - | - |
03/08/2024 | 10.42 | - | - | - | - |
03/07/2024 | 10.42 | - | - | - | - |
03/06/2024 | 10.40 | - | - | - | - |
03/05/2024 | 10.39 | - | - | - | - |
03/04/2024 | 10.38 | - | - | - | - |
03/01/2024 | 10.38 | - | - | - | - |
02/29/2024 | 10.34 | - | - | - | - |
02/28/2024 | 10.33 | - | - | - | - |
02/27/2024 | 10.32 | - | - | - | - |
02/26/2024 | 10.32 | - | - | - | - |
02/23/2024 | 10.33 | 0.02 | - | - | 0.02 |
02/22/2024 | 10.33 | - | - | - | - |
02/21/2024 | 10.30 | - | - | - | - |
02/20/2024 | 10.31 | - | - | - | - |
02/16/2024 | 10.27 | - | - | - | - |
02/15/2024 | 10.28 | - | - | - | - |
02/14/2024 | 10.26 | - | - | - | - |
02/13/2024 | 10.21 | - | - | - | - |
02/12/2024 | 10.25 | - | - | - | - |
02/09/2024 | 10.24 | - | - | - | - |
02/08/2024 | 10.24 | - | - | - | - |
02/07/2024 | 10.24 | - | - | - | - |
02/06/2024 | 10.26 | - | - | - | - |
02/05/2024 | 10.23 | - | - | - | - |
02/02/2024 | 10.26 | - | - | - | - |
02/01/2024 | 10.27 | - | - | - | - |
01/31/2024 | 10.24 | - | - | - | - |
01/30/2024 | 10.24 | - | - | - | - |
01/29/2024 | 10.24 | - | - | - | - |
01/26/2024 | 10.23 | 0.01 | - | - | 0.01 |
01/25/2024 | 10.24 | - | - | - | - |
01/24/2024 | 10.22 | - | - | - | - |
01/23/2024 | 10.21 | - | - | - | - |
01/22/2024 | 10.22 | - | - | - | - |
01/19/2024 | 10.18 | - | - | - | - |
01/18/2024 | 10.18 | - | - | - | - |
01/17/2024 | 10.16 | - | - | - | - |
01/16/2024 | 10.20 | - | - | - | - |
01/15/2024 | 10.24 | - | - | - | - |
01/12/2024 | 10.23 | - | - | - | - |
01/11/2024 | 10.23 | - | - | - | - |
01/10/2024 | 10.21 | - | - | - | - |
01/09/2024 | 10.21 | - | - | - | - |
01/08/2024 | 10.22 | - | - | - | - |
01/05/2024 | 10.17 | - | - | - | - |
01/04/2024 | 10.17 | - | - | - | - |
01/03/2024 | 10.18 | - | - | - | - |
01/02/2024 | 10.20 | - | - | - | - |
12/29/2023 | 10.21 | - | - | - | - |
12/28/2023 | 10.21 | - | - | - | - |
12/27/2023 | 10.21 | - | - | - | - |
12/22/2023 | 10.17 | 0.04 | 0.05 | - | 0.09 |
12/21/2023 | 10.27 | - | - | - | - |
12/20/2023 | 10.25 | - | - | - | - |
12/19/2023 | 10.27 | - | - | - | - |
12/18/2023 | 10.25 | - | - | - | - |
12/15/2023 | 10.24 | - | - | - | - |
12/14/2023 | 10.27 | - | - | - | - |
12/13/2023 | 10.24 | - | - | - | - |
12/12/2023 | 10.16 | - | - | - | - |
12/11/2023 | 10.14 | - | - | - | - |
12/08/2023 | 10.14 | - | - | - | - |
12/07/2023 | 10.16 | - | - | - | - |
12/06/2023 | 10.15 | - | - | - | - |
12/05/2023 | 10.13 | - | - | - | - |
12/04/2023 | 10.11 | - | - | - | - |
12/01/2023 | 10.10 | - | - | - | - |
11/30/2023 | 10.05 | - | - | - | - |
11/29/2023 | 10.04 | - | - | - | - |
11/28/2023 | 10.01 | - | - | - | - |
11/27/2023 | 10.01 | - | - | - | - |
11/24/2023 | 10.01 | 0.02 | - | - | 0.02 |
11/23/2023 | 10.05 | - | - | - | - |
11/22/2023 | 10.05 | - | - | - | - |
11/21/2023 | 10.04 | - | - | - | - |
11/20/2023 | 10.06 | - | - | - | - |
11/17/2023 | 10.04 | - | - | - | - |
11/16/2023 | 10.02 | - | - | - | - |
11/15/2023 | 9.98 | - | - | - | - |
11/14/2023 | 10.00 | - | - | - | - |
11/13/2023 | 9.91 | - | - | - | - |
11/10/2023 | 9.91 | - | - | - | - |
11/09/2023 | 9.88 | - | - | - | - |
11/08/2023 | 9.90 | - | - | - | - |
11/07/2023 | 9.89 | - | - | - | - |
11/06/2023 | 9.88 | - | - | - | - |
11/03/2023 | 9.90 | - | - | - | - |
11/02/2023 | 9.83 | - | - | - | - |
11/01/2023 | 9.76 | - | - | - | - |
10/31/2023 | 9.70 | - | - | - | - |
10/30/2023 | 9.67 | - | - | - | - |
10/27/2023 | 9.65 | - | - | - | - |
10/26/2023 | 9.66 | - | - | - | - |
10/25/2023 | 9.64 | - | - | - | - |
10/24/2023 | 9.66 | - | - | - | - |
10/23/2023 | 9.63 | - | - | - | - |
10/20/2023 | 9.62 | 0.03 | - | - | 0.03 |
10/19/2023 | 9.67 | - | - | - | - |
10/18/2023 | 9.71 | - | - | - | - |
10/17/2023 | 9.76 | - | - | - | - |
10/16/2023 | 9.75 | - | - | - | - |
10/13/2023 | 9.74 | - | - | - | - |
10/12/2023 | 9.77 | - | - | - | - |
10/11/2023 | 9.80 | - | - | - | - |
10/10/2023 | 9.76 | - | - | - | - |
10/06/2023 | 9.72 | - | - | - | - |
10/05/2023 | 9.71 | - | - | - | - |
10/04/2023 | 9.69 | - | - | - | - |
10/03/2023 | 9.64 | - | - | - | - |
10/02/2023 | 9.71 | - | - | - | - |
09/29/2023 | 9.74 | - | - | - | - |
09/28/2023 | 9.72 | - | - | - | - |
09/27/2023 | 9.68 | - | - | - | - |
09/26/2023 | 9.71 | - | - | - | - |
09/25/2023 | 9.75 | - | - | - | - |
09/22/2023 | 9.77 | 0.02 | - | - | 0.02 |
09/21/2023 | 9.78 | - | - | - | - |
09/20/2023 | 9.85 | - | - | - | - |
09/19/2023 | 9.86 | - | - | - | - |
09/18/2023 | 9.91 | - | - | - | - |
09/15/2023 | 9.93 | - | - | - | - |
09/14/2023 | 9.95 | - | - | - | - |
