Counsel Essentials Balanced Portfolio Series I
May 31, 2025
A diversified portfolio of exchange traded funds (ETFs) that seeks to provide a balance of income and long-term capital appreciation by investing primarily in a globally diversified portfolio of ETFs. The portfolio may also invest in other mutual funds or in securities directly.
Is this portfolio right for you?
- Provides access to an all-in-one ETF portfolio that is designed to provide the growth potential of diversified equities with the safer elements of fixed income.
- Designed to be a lower cost solution.
- Monthly distributions.
Neutral portfolio allocation1
Annualized performance (%)
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr | Inception return |
---|---|---|---|---|---|---|---|---|
Series I | 3.3 | -1.6 | 0.4 | 11.3 | 9.5 | 7.6 | - | 5.6 |
Performance (%) calendar year returns
Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
Series I | - | - | - | - | 13.4 | 3.5 | 10.5 | -11.0 | 12.3 | 16.7 | 0.9 |
Historical performance (%) Current value of $10,000
For the period 08/30/2018 through 05/31/2025 with $10,000 investment, The value of the investment would be $14,439
How the fund is invested2 as at Mar 31, 2025
Asset allocation (%)
Asset allocation | (%) |
---|---|
US Equity | 34.8 |
Domestic Bonds | 27.7 |
International Equity | 18.3 |
Canadian Equity | 8.3 |
Foreign Bonds | 7.9 |
Cash and Equivalents | 2.3 |
Income Trust Units | 0.7 |
Other | 0.1 |
Geographic allocation (%)
Geographic allocation | (%) |
---|---|
United States | 42.1 |
Canada | 38.0 |
Japan | 3.5 |
United Kingdom | 2.3 |
Switzerland | 1.3 |
Germany | 1.2 |
France | 1.2 |
Australia | 1.1 |
China | 0.9 |
Other | 8.6 |
Sector allocation (%)
Sector allocation | (%) |
---|---|
Fixed Income | 35.6 |
Technology | 13.9 |
Financial Services | 10.7 |
Real Estate | 6.6 |
Healthcare | 5.2 |
Consumer Services | 4.9 |
Consumer Goods | 4.7 |
Industrial Goods | 3.8 |
Energy | 3.3 |
Other | 11.5 |
Top holdings
Underlying funds/holdings | (%) of NAV |
---|---|
Mackenzie US Large Cap Equity Index ETF (QUU) | 29.5 |
Mackenzie Canadian Aggregate Bond Index ETF (QBB) | 26.3 |
Mackenzie International Equity Index ETF (QDX) | 10.9 |
Mackenzie Canadian Equity Index ETF (QCN) | 7.9 |
iShares Broad USD High Yield Corp Bond ETF (USHY) | 4.8 |
Mackenzie Developed Markets Real Est In ETF (QRET) | 4.1 |
Vanguard FTSE All-World exUS SmllCap Idx ETF (VSS) | 3.8 |
Vanguard Small-Cap Index ETF (VB) | 3.3 |
iShares JP Morgan EM Corp Bond ETF (CEMB) | 3.1 |
Mackenzie Canadian Short-Term Bond Index ETF (QSB) | 3.0 |
Top equity holdings | (%) of NAV |
---|---|
Microsoft Corp | 2.0 |
NVIDIA Corp | 1.8 |
Apple Inc | 1.7 |
Amazon.com Inc | 1.1 |
Meta Platforms Inc Cl A | 0.8 |
Broadcom Inc | 0.7 |
Alphabet Inc Cl A | 0.6 |
Tesla Inc | 0.6 |
Alphabet Inc Cl C | 0.5 |
Royal Bank of Canada | 0.5 |
Top fixed income holdings | (%) of NAV |
---|---|
Canada Government 1.00% 01-Jun-2027 | 0.4 |
Canada Government 4.00% 01-Mar-2029 | 0.4 |
Canada Housing Trust No 1 4.25% 15-Mar-2034 | 0.4 |
Canada Government 2.00% 01-Dec-2051 | 0.4 |
Canada Government 3.00% 01-Jun-2034 | 0.4 |
Canada Government 1.25% 01-Jun-2030 | 0.4 |
Canada Government 1.00% 01-Sep-2026 | 0.4 |
Canada Housing Trust No 1 2.10% 15-Sep-2029 | 0.4 |
Canada Government 2.75% 01-Dec-2055 | 0.3 |
Canada Government 0.50% 01-Dec-2030 | 0.3 |
Why Invest with Counsel Portfolios
Our Portfolio Management team builds and maintains our portfolios based on in-depth analysis to align to a broad range of investor risk profiles. We take an unbiased approach when choosing our money managers by incorporating a proprietary and disciplined methodology for researching and selecting independent asset managers from across the globe. Each manager is monitored and held accountable to their mandate to help ensure our investors have the best chance at achieving their financial goals.
Performance chart
Summary
For the period 08/30/2018 through 05/31/2025 with $10,000 investment
Total returns performance
44.39%
Last price
$12.19 CAD
as of market close 05/31/2025
Value of $10,000 investment
$14,439.22 CAD
Effective date | Price ($) | Income | Capital gain | Return of capital | Total distribution |
---|---|---|---|---|---|
06/20/2025 | 12.23 | 0.01 | - | - | 0.01 |
06/19/2025 | 12.21 | - | - | - | - |
06/18/2025 | 12.24 | - | - | - | - |
06/17/2025 | 12.20 | - | - | - | - |
06/16/2025 | 12.21 | - | - | - | - |
06/13/2025 | 12.17 | - | - | - | - |
06/12/2025 | 12.27 | - | - | - | - |
06/11/2025 | 12.27 | - | - | - | - |
06/10/2025 | 12.28 | - | - | - | - |
06/09/2025 | 12.25 | - | - | - | - |
06/06/2025 | 12.26 | - | - | - | - |
06/05/2025 | 12.21 | - | - | - | - |
06/04/2025 | 12.24 | - | - | - | - |
06/03/2025 | 12.23 | - | - | - | - |
06/02/2025 | 12.22 | - | - | - | - |
05/30/2025 | 12.19 | - | - | - | - |
05/29/2025 | 12.22 | - | - | - | - |
05/28/2025 | 12.20 | - | - | - | - |
05/27/2025 | 12.22 | - | - | - | - |
05/26/2025 | 12.13 | - | - | - | - |
05/23/2025 | 12.04 | 0.01 | - | - | 0.01 |
05/22/2025 | 12.13 | - | - | - | - |
05/21/2025 | 12.13 | - | - | - | - |
05/20/2025 | 12.27 | - | - | - | - |
05/16/2025 | 12.32 | - | - | - | - |
05/15/2025 | 12.26 | - | - | - | - |
05/14/2025 | 12.20 | - | - | - | - |
05/13/2025 | 12.19 | - | - | - | - |
05/12/2025 | 12.18 | - | - | - | - |
05/09/2025 | 12.02 | - | - | - | - |
05/08/2025 | 11.99 | - | - | - | - |
05/07/2025 | 11.93 | - | - | - | - |
05/06/2025 | 11.87 | - | - | - | - |
05/05/2025 | 11.92 | - | - | - | - |
05/02/2025 | 11.94 | - | - | - | - |
05/01/2025 | 11.86 | - | - | - | - |
04/30/2025 | 11.81 | - | - | - | - |
04/29/2025 | 11.83 | - | - | - | - |
04/28/2025 | 11.77 | - | - | - | - |
04/25/2025 | 11.76 | 0.05 | - | - | 0.05 |
04/24/2025 | 11.79 | - | - | - | - |
04/23/2025 | 11.67 | - | - | - | - |
04/22/2025 | 11.58 | - | - | - | - |
04/21/2025 | 11.42 | - | - | - | - |
04/17/2025 | 11.55 | - | - | - | - |
04/16/2025 | 11.53 | - | - | - | - |
04/15/2025 | 11.66 | - | - | - | - |
04/14/2025 | 11.59 | - | - | - | - |
04/11/2025 | 11.49 | - | - | - | - |
04/10/2025 | 11.40 | - | - | - | - |
04/09/2025 | 11.70 | - | - | - | - |
04/08/2025 | 11.20 | - | - | - | - |
04/07/2025 | 11.30 | - | - | - | - |
04/04/2025 | 11.43 | - | - | - | - |
04/03/2025 | 11.78 | - | - | - | - |
04/02/2025 | 12.21 | - | - | - | - |
04/01/2025 | 12.15 | - | - | - | - |
03/31/2025 | 12.16 | - | - | - | - |
03/28/2025 | 12.10 | - | - | - | - |
03/27/2025 | 12.20 | - | - | - | - |
03/26/2025 | 12.19 | - | - | - | - |
03/25/2025 | 12.28 | - | - | - | - |
03/24/2025 | 12.29 | - | - | - | - |
03/21/2025 | 12.22 | - | - | - | - |
03/20/2025 | 12.22 | - | - | - | - |
03/19/2025 | 12.26 | - | - | - | - |
03/18/2025 | 12.15 | - | - | - | - |
03/17/2025 | 12.21 | - | - | - | - |
03/14/2025 | 12.16 | - | - | - | - |
03/13/2025 | 12.04 | - | - | - | - |
03/12/2025 | 12.10 | - | - | - | - |
03/11/2025 | 12.09 | - | - | - | - |
03/10/2025 | 12.15 | - | - | - | - |
03/07/2025 | 12.29 | - | - | - | - |
03/06/2025 | 12.20 | - | - | - | - |
03/05/2025 | 12.36 | - | - | - | - |
03/04/2025 | 12.34 | - | - | - | - |
03/03/2025 | 12.43 | - | - | - | - |
02/28/2025 | 12.45 | - | - | - | - |
02/27/2025 | 12.38 | - | - | - | - |
02/26/2025 | 12.42 | - | - | - | - |
02/25/2025 | 12.39 | - | - | - | - |
02/24/2025 | 12.34 | - | - | - | - |
02/21/2025 | 12.34 | - | - | - | - |
02/20/2025 | 12.39 | - | - | - | - |
02/19/2025 | 12.44 | - | - | - | - |
02/18/2025 | 12.42 | - | - | - | - |
02/14/2025 | 12.40 | - | - | - | - |
02/13/2025 | 12.42 | - | - | - | - |
02/12/2025 | 12.37 | - | - | - | - |
02/11/2025 | 12.40 | - | - | - | - |
02/10/2025 | 12.42 | - | - | - | - |
02/07/2025 | 12.36 | - | - | - | - |
02/06/2025 | 12.45 | - | - | - | - |
02/05/2025 | 12.44 | - | - | - | - |
02/04/2025 | 12.37 | - | - | - | - |
02/03/2025 | 12.45 | - | - | - | - |
01/31/2025 | 12.47 | - | - | - | - |
01/30/2025 | 12.49 | - | - | - | - |
01/29/2025 | 12.38 | - | - | - | - |
01/28/2025 | 12.38 | - | - | - | - |
01/27/2025 | 12.33 | - | - | - | - |
01/24/2025 | 12.36 | - | - | - | - |
01/23/2025 | 12.37 | - | - | - | - |
01/22/2025 | 12.35 | - | - | - | - |
01/21/2025 | 12.33 | - | - | - | - |
01/20/2025 | 12.28 | - | - | - | - |
01/17/2025 | 12.29 | - | - | - | - |
01/16/2025 | 12.19 | - | - | - | - |
01/15/2025 | 12.12 | - | - | - | - |
01/14/2025 | 11.99 | - | - | - | - |
01/13/2025 | 12.00 | - | - | - | - |
01/10/2025 | 12.03 | - | - | - | - |
01/09/2025 | 12.16 | - | - | - | - |
01/08/2025 | 12.15 | - | - | - | - |
01/07/2025 | 12.15 | - | - | - | - |
01/06/2025 | 12.20 | - | - | - | - |
01/03/2025 | 12.22 | - | - | - | - |
01/02/2025 | 12.14 | - | - | - | - |
12/31/2024 | 12.14 | - | - | - | - |
12/30/2024 | 12.13 | - | - | - | - |
12/27/2024 | 12.20 | - | - | - | - |
12/24/2024 | 12.22 | - | - | - | - |
12/23/2024 | 12.17 | - | - | - | - |
12/20/2024 | 12.12 | 0.09 | 0.12 | - | 0.21 |
12/19/2024 | 12.27 | - | - | - | - |
12/18/2024 | 12.34 | - | - | - | - |
12/17/2024 | 12.52 | - | - | - | - |
12/16/2024 | 12.51 | - | - | - | - |
12/13/2024 | 12.50 | - | - | - | - |
12/12/2024 | 12.51 | - | - | - | - |
12/11/2024 | 12.54 | - | - | - | - |
12/10/2024 | 12.51 | - | - | - | - |
12/09/2024 | 12.56 | - | - | - | - |
12/06/2024 | 12.58 | - | - | - | - |
12/05/2024 | 12.48 | - | - | - | - |
12/04/2024 | 12.50 | - | - | - | - |
12/03/2024 | 12.46 | - | - | - | - |
12/02/2024 | 12.45 | - | - | - | - |
11/29/2024 | 12.42 | - | - | - | - |
11/28/2024 | 12.37 | - | - | - | - |
11/27/2024 | 12.33 | - | - | - | - |
11/26/2024 | 12.34 | - | - | - | - |
11/25/2024 | 12.28 | - | - | - | - |
11/22/2024 | 12.21 | 0.01 | - | - | 0.01 |
11/21/2024 | 12.17 | - | - | - | - |
11/20/2024 | 12.15 | - | - | - | - |
11/19/2024 | 12.16 | - | - | - | - |
11/18/2024 | 12.18 | - | - | - | - |
11/15/2024 | 12.19 | - | - | - | - |
11/14/2024 | 12.23 | - | - | - | - |
11/13/2024 | 12.22 | - | - | - | - |
11/12/2024 | 12.22 | - | - | - | - |
11/11/2024 | 12.28 | - | - | - | - |
11/08/2024 | 12.28 | - | - | - | - |
11/07/2024 | 12.25 | - | - | - | - |
11/06/2024 | 12.19 | - | - | - | - |
11/05/2024 | 12.07 | - | - | - | - |
11/04/2024 | 12.01 | - | - | - | - |
11/01/2024 | 12.04 | - | - | - | - |
10/31/2024 | 12.02 | - | - | - | - |
10/30/2024 | 12.10 | - | - | - | - |
10/29/2024 | 12.14 | - | - | - | - |
10/28/2024 | 12.12 | - | - | - | - |
10/25/2024 | 12.09 | 0.04 | - | - | 0.04 |
10/24/2024 | 12.13 | - | - | - | - |
10/23/2024 | 12.09 | - | - | - | - |
10/22/2024 | 12.16 | - | - | - | - |
10/21/2024 | 12.18 | - | - | - | - |
10/18/2024 | 12.23 | - | - | - | - |
10/17/2024 | 12.19 | - | - | - | - |
10/16/2024 | 12.17 | - | - | - | - |
10/15/2024 | 12.14 | - | - | - | - |
10/11/2024 | 12.14 | - | - | - | - |
10/10/2024 | 12.08 | - | - | - | - |
10/09/2024 | 12.06 | - | - | - | - |
10/08/2024 | 12.00 | - | - | - | - |
10/07/2024 | 11.96 | - | - | - | - |
10/04/2024 | 12.00 | - | - | - | - |
10/03/2024 | 11.95 | - | - | - | - |
10/02/2024 | 11.97 | - | - | - | - |
10/01/2024 | 11.98 | - | - | - | - |
09/30/2024 | 12.04 | - | - | - | - |
09/27/2024 | 12.04 | - | - | - | - |
09/26/2024 | 12.01 | - | - | - | - |
09/25/2024 | 11.94 | - | - | - | - |
09/24/2024 | 11.96 | - | - | - | - |
09/23/2024 | 11.97 | - | - | - | - |
09/20/2024 | 11.97 | 0.01 | - | - | 0.01 |
09/19/2024 | 12.00 | - | - | - | - |
09/18/2024 | 11.92 | - | - | - | - |
09/17/2024 | 11.93 | - | - | - | - |
09/16/2024 | 11.95 | - | - | - | - |
09/13/2024 | 11.90 | - | - | - | - |
09/12/2024 | 11.85 | - | - | - | - |
09/11/2024 | 11.78 | - | - | - | - |
09/10/2024 | 11.74 | - | - | - | - |
09/09/2024 | 11.70 | - | - | - | - |
09/06/2024 | 11.62 | - | - | - | - |
09/05/2024 | 11.69 | - | - | - | - |
09/04/2024 | 11.71 | - | - | - | - |
09/03/2024 | 11.71 | - | - | - | - |
08/30/2024 | 11.79 | - | - | - | - |
08/29/2024 | 11.75 | - | - | - | - |
08/28/2024 | 11.75 | - | - | - | - |
08/27/2024 | 11.78 | - | - | - | - |
08/26/2024 | 11.79 | - | - | - | - |
08/23/2024 | 11.82 | 0.01 | - | - | 0.01 |
08/22/2024 | 11.76 | - | - | - | - |
08/21/2024 | 11.82 | - | - | - | - |
08/20/2024 | 11.78 | - | - | - | - |
08/19/2024 | 11.80 | - | - | - | - |
08/16/2024 | 11.76 | - | - | - | - |
08/15/2024 | 11.76 | - | - | - | - |
08/14/2024 | 11.66 | - | - | - | - |
08/13/2024 | 11.62 | - | - | - | - |
08/12/2024 | 11.52 | - | - | - | - |
08/09/2024 | 11.51 | - | - | - | - |
08/08/2024 | 11.46 | - | - | - | - |
08/07/2024 | 11.34 | - | - | - | - |
08/06/2024 | 11.38 | - | - | - | - |
08/02/2024 | 11.58 | - | - | - | - |
08/01/2024 | 11.70 | - | - | - | - |
07/31/2024 | 11.77 | - | - | - | - |
07/30/2024 | 11.68 | - | - | - | - |
07/29/2024 | 11.67 | - | - | - | - |
07/26/2024 | 11.66 | 0.07 | - | - | 0.07 |
07/25/2024 | 11.64 | - | - | - | - |
07/24/2024 | 11.65 | - | - | - | - |
07/23/2024 | 11.76 | - | - | - | - |
07/22/2024 | 11.76 | - | - | - | - |
07/19/2024 | 11.68 | - | - | - | - |
07/18/2024 | 11.72 | - | - | - | - |
07/17/2024 | 11.77 | - | - | - | - |
07/16/2024 | 11.83 | - | - | - | - |
07/15/2024 | 11.76 | - | - | - | - |
07/12/2024 | 11.74 | - | - | - | - |
07/11/2024 | 11.68 | - | - | - | - |
07/10/2024 | 11.65 | - | - | - | - |
07/09/2024 | 11.57 | - | - | - | - |
07/08/2024 | 11.58 | - | - | - | - |
07/05/2024 | 11.58 | - | - | - | - |
07/04/2024 | 11.54 | - | - | - | - |
07/03/2024 | 11.53 | - | - | - | - |
07/02/2024 | 11.48 | - | - | - | - |
06/28/2024 | 11.48 | - | - | - | - |
06/27/2024 | 11.49 | - | - | - | - |
06/26/2024 | 11.49 | - | - | - | - |
06/25/2024 | 11.49 | - | - | - | - |
06/24/2024 | 11.49 | - | - | - | - |
06/21/2024 | 11.49 | - | - | - | - |
06/20/2024 | 11.51 | - | - | - | - |
06/19/2024 | 11.54 | - | - | - | - |
06/18/2024 | 11.56 | - | - | - | - |
06/17/2024 | 11.52 | - | - | - | - |
06/14/2024 | 11.49 | - | - | - | - |
06/13/2024 | 11.51 | - | - | - | - |
06/12/2024 | 11.52 | - | - | - | - |
06/11/2024 | 11.45 | - | - | - | - |
06/10/2024 | 11.47 | - | - | - | - |
06/07/2024 | 11.46 | - | - | - | - |
06/06/2024 | 11.47 | - | - | - | - |
06/05/2024 | 11.48 | - | - | - | - |
06/04/2024 | 11.39 | - | - | - | - |
06/03/2024 | 11.37 | - | - | - | - |
05/31/2024 | 11.33 | - | - | - | - |
05/30/2024 | 11.28 | - | - | - | - |
05/29/2024 | 11.28 | - | - | - | - |
05/28/2024 | 11.33 | - | - | - | - |
05/27/2024 | 11.38 | - | - | - | - |
05/24/2024 | 11.37 | - | - | - | - |
05/23/2024 | 11.36 | - | - | - | - |
05/22/2024 | 11.40 | - | - | - | - |
05/21/2024 | 11.42 | - | - | - | - |
05/17/2024 | 11.39 | - | - | - | - |
05/16/2024 | 11.38 | - | - | - | - |
05/15/2024 | 11.38 | - | - | - | - |
05/14/2024 | 11.31 | - | - | - | - |
05/13/2024 | 11.29 | - | - | - | - |
05/10/2024 | 11.28 | - | - | - | - |
05/09/2024 | 11.30 | - | - | - | - |
05/08/2024 | 11.27 | - | - | - | - |
05/07/2024 | 11.29 | - | - | - | - |
05/06/2024 | 11.24 | - | - | - | - |
05/03/2024 | 11.17 | - | - | - | - |
05/02/2024 | 11.09 | - | - | - | - |
05/01/2024 | 11.04 | - | - | - | - |
04/30/2024 | 11.05 | - | - | - | - |
04/29/2024 | 11.10 | - | - | - | - |
04/26/2024 | 11.06 | - | - | - | - |
04/25/2024 | 11.00 | - | - | - | - |
04/24/2024 | 11.05 | - | - | - | - |
04/23/2024 | 11.04 | - | - | - | - |
04/22/2024 | 10.99 | - | - | - | - |
04/19/2024 | 10.96 | 0.03 | - | - | 0.03 |
04/18/2024 | 11.01 | - | - | - | - |
04/17/2024 | 11.03 | - | - | - | - |
04/16/2024 | 11.07 | - | - | - | - |
04/15/2024 | 11.10 | - | - | - | - |
04/12/2024 | 11.19 | - | - | - | - |
04/11/2024 | 11.23 | - | - | - | - |
04/10/2024 | 11.19 | - | - | - | - |
04/09/2024 | 11.26 | - | - | - | - |
04/08/2024 | 11.23 | - | - | - | - |
04/05/2024 | 11.23 | - | - | - | - |
04/04/2024 | 11.16 | - | - | - | - |
04/03/2024 | 11.20 | - | - | - | - |
04/02/2024 | 11.20 | - | - | - | - |
04/01/2024 | 11.25 | - | - | - | - |
03/28/2024 | 11.30 | - | - | - | - |
03/27/2024 | 11.30 | - | - | - | - |
03/26/2024 | 11.23 | - | - | - | - |
03/25/2024 | 11.24 | - | - | - | - |
03/22/2024 | 11.28 | 0.02 | - | - | 0.02 |
03/21/2024 | 11.27 | - | - | - | - |
03/20/2024 | 11.23 | - | - | - | - |
03/19/2024 | 11.19 | - | - | - | - |
03/18/2024 | 11.13 | - | - | - | - |
03/15/2024 | 11.13 | - | - | - | - |
03/14/2024 | 11.15 | - | - | - | - |
03/13/2024 | 11.18 | - | - | - | - |
03/12/2024 | 11.20 | - | - | - | - |
03/11/2024 | 11.15 | - | - | - | - |
03/08/2024 | 11.18 | - | - | - | - |
03/07/2024 | 11.17 | - | - | - | - |
03/06/2024 | 11.15 | - | - | - | - |
03/05/2024 | 11.13 | - | - | - | - |
03/04/2024 | 11.15 | - | - | - | - |
03/01/2024 | 11.15 | - | - | - | - |
02/29/2024 | 11.08 | - | - | - | - |
02/28/2024 | 11.04 | - | - | - | - |
02/27/2024 | 11.03 | - | - | - | - |
02/26/2024 | 11.02 | - | - | - | - |
02/23/2024 | 11.05 | 0.02 | - | - | 0.02 |
02/22/2024 | 11.03 | - | - | - | - |
02/21/2024 | 10.95 | - | - | - | - |
02/20/2024 | 10.96 | - | - | - | - |
02/16/2024 | 10.95 | - | - | - | - |
02/15/2024 | 10.95 | - | - | - | - |
02/14/2024 | 10.91 | - | - | - | - |
02/13/2024 | 10.82 | - | - | - | - |
02/12/2024 | 10.90 | - | - | - | - |
02/09/2024 | 10.91 | - | - | - | - |
02/08/2024 | 10.87 | - | - | - | - |
02/07/2024 | 10.89 | - | - | - | - |
02/06/2024 | 10.89 | - | - | - | - |
02/05/2024 | 10.86 | - | - | - | - |
02/02/2024 | 10.89 | - | - | - | - |
02/01/2024 | 10.88 | - | - | - | - |
01/31/2024 | 10.82 | - | - | - | - |
01/30/2024 | 10.85 | - | - | - | - |
01/29/2024 | 10.85 | - | - | - | - |
01/26/2024 | 10.81 | - | - | - | - |
01/25/2024 | 10.82 | - | - | - | - |
01/24/2024 | 10.82 | - | - | - | - |
01/23/2024 | 10.78 | - | - | - | - |
01/22/2024 | 10.79 | - | - | - | - |
01/19/2024 | 10.74 | - | - | - | - |
01/18/2024 | 10.72 | - | - | - | - |
01/17/2024 | 10.69 | - | - | - | - |
01/16/2024 | 10.76 | - | - | - | - |
01/15/2024 | 10.82 | - | - | - | - |
01/12/2024 | 10.81 | - | - | - | - |
01/11/2024 | 10.79 | - | - | - | - |
01/10/2024 | 10.78 | - | - | - | - |
01/09/2024 | 10.77 | - | - | - | - |
01/08/2024 | 10.78 | - | - | - | - |
01/05/2024 | 10.70 | - | - | - | - |
01/04/2024 | 10.69 | - | - | - | - |
01/03/2024 | 10.72 | - | - | - | - |
01/02/2024 | 10.75 | - | - | - | - |
12/29/2023 | 10.78 | - | - | - | - |
12/28/2023 | 10.79 | - | - | - | - |
12/27/2023 | 10.79 | - | - | - | - |
12/22/2023 | 10.72 | 0.07 | - | - | 0.07 |
12/21/2023 | 10.82 | - | - | - | - |
12/20/2023 | 10.80 | - | - | - | - |
12/19/2023 | 10.84 | - | - | - | - |
12/18/2023 | 10.81 | - | - | - | - |
12/15/2023 | 10.80 | - | - | - | - |
12/14/2023 | 10.84 | - | - | - | - |
12/13/2023 | 10.80 | - | - | - | - |
12/12/2023 | 10.69 | - | - | - | - |
12/11/2023 | 10.66 | - | - | - | - |
12/08/2023 | 10.66 | - | - | - | - |
12/07/2023 | 10.67 | - | - | - | - |
12/06/2023 | 10.64 | - | - | - | - |
12/05/2023 | 10.63 | - | - | - | - |
12/04/2023 | 10.59 | - | - | - | - |
12/01/2023 | 10.61 | - | - | - | - |
11/30/2023 | 10.54 | - | - | - | - |
11/29/2023 | 10.55 | - | - | - | - |
11/28/2023 | 10.51 | - | - | - | - |
11/27/2023 | 10.51 | - | - | - | - |
11/24/2023 | 10.50 | 0.01 | - | - | 0.01 |
11/23/2023 | 10.54 | - | - | - | - |
11/22/2023 | 10.53 | - | - | - | - |
11/21/2023 | 10.51 | - | - | - | - |
11/20/2023 | 10.55 | - | - | - | - |
11/17/2023 | 10.50 | - | - | - | - |
11/16/2023 | 10.48 | - | - | - | - |
11/15/2023 | 10.44 | - | - | - | - |
11/14/2023 | 10.46 | - | - | - | - |
11/13/2023 | 10.31 | - | - | - | - |
11/10/2023 | 10.31 | - | - | - | - |
11/09/2023 | 10.25 | - | - | - | - |
11/08/2023 | 10.31 | - | - | - | - |
11/07/2023 | 10.29 | - | - | - | - |
11/06/2023 | 10.26 | - | - | - | - |
11/03/2023 | 10.28 | - | - | - | - |
11/02/2023 | 10.21 | - | - | - | - |
11/01/2023 | 10.11 | - | - | - | - |
10/31/2023 | 10.03 | - | - | - | - |
10/30/2023 | 9.98 | - | - | - | - |
10/27/2023 | 9.95 | - | - | - | - |
10/26/2023 | 9.96 | - | - | - | - |
10/25/2023 | 9.95 | - | - | - | - |
10/24/2023 | 10.02 | - | - | - | - |
10/23/2023 | 9.95 | - | - | - | - |
10/20/2023 | 9.95 | 0.04 | - | - | 0.04 |
10/19/2023 | 10.04 | - | - | - | - |
10/18/2023 | 10.11 | - | - | - | - |
10/17/2023 | 10.18 | - | - | - | - |
10/16/2023 | 10.17 | - | - | - | - |
10/13/2023 | 10.14 | - | - | - | - |
10/12/2023 | 10.18 | - | - | - | - |
10/11/2023 | 10.21 | - | - | - | - |
10/10/2023 | 10.16 | - | - | - | - |
10/06/2023 | 10.09 | - | - | - | - |
10/05/2023 | 10.05 | - | - | - | - |
10/04/2023 | 10.04 | - | - | - | - |
10/03/2023 | 9.98 | - | - | - | - |
10/02/2023 | 10.08 | - | - | - | - |
09/29/2023 | 10.10 | - | - | - | - |
09/28/2023 | 10.06 | - | - | - | - |
09/27/2023 | 10.03 | - | - | - | - |
09/26/2023 | 10.05 | - | - | - | - |
09/25/2023 | 10.11 | - | - | - | - |
09/22/2023 | 10.15 | 0.01 | - | - | 0.01 |
09/21/2023 | 10.15 | - | - | - | - |
09/20/2023 | 10.26 | - | - | - | - |
09/19/2023 | 10.28 | - | - | - | - |
09/18/2023 | 10.35 | - | - | - | - |
09/15/2023 | 10.38 | - | - | - | - |
09/14/2023 | 10.42 | - | - | - | - |
09/13/2023 | 10.37 | - | - | - | - |
09/12/2023 | 10.37 | - | - | - | - |
09/11/2023 | 10.40 | - | - | - | - |
09/08/2023 | 10.40 | - | - | - | - |
09/07/2023 | 10.42 | - | - | - | - |
09/06/2023 | 10.40 | - | - | - | - |
09/05/2023 | 10.44 | - | - | - | - |
09/01/2023 | 10.49 | - | - | - | - |
08/31/2023 | 10.43 | - | - | - | - |
08/30/2023 | 10.45 | - | - | - | - |
08/29/2023 | 10.45 | - | - | - | - |
08/28/2023 | 10.37 | - | - | - | - |
08/25/2023 | 10.31 | 0.01 | - | - | 0.01 |
08/24/2023 | 10.28 | - | - | - | - |
08/23/2023 | 10.33 | - | - | - | - |
08/22/2023 | 10.23 | - | - | - | - |
08/21/2023 | 10.25 | - | - | - | - |
08/18/2023 | 10.24 | - | - | - | - |
08/17/2023 | 10.23 | - | - | - | - |
08/16/2023 | 10.27 | - | - | - | - |
08/15/2023 | 10.30 | - | - | - | - |
08/14/2023 | 10.37 | - | - | - | - |
08/11/2023 | 10.38 | - | - | - | - |
08/10/2023 | 10.41 | - | - | - | - |
08/09/2023 | 10.41 | - | - | - | - |
08/08/2023 | 10.41 | - | - | - | - |
08/04/2023 | 10.38 | - | - | - | - |
08/03/2023 | 10.34 | - | - | - | - |
08/02/2023 | 10.37 | - | - | - | - |
08/01/2023 | 10.44 | - | - | - | - |
07/31/2023 | 10.46 | - | - | - | - |
07/28/2023 | 10.46 | - | - | - | - |
07/27/2023 | 10.39 | - | - | - | - |
07/26/2023 | 10.45 | - | - | - | - |
07/25/2023 | 10.41 | - | - | - | - |
07/24/2023 | 10.40 | - | - | - | - |
07/21/2023 | 10.42 | 0.06 | - | - | 0.06 |
07/20/2023 | 10.44 | - | - | - | - |
07/19/2023 | 10.49 | - | - | - | - |
07/18/2023 | 10.48 | - | - | - | - |
07/17/2023 | 10.44 | - | - | - | - |
07/14/2023 | 10.45 | - | - | - | - |
07/13/2023 | 10.43 | - | - | - | - |
07/12/2023 | 10.39 | - | - | - | - |
07/11/2023 | 10.31 | - | - | - | - |
07/10/2023 | 10.28 | - | - | - | - |
07/07/2023 | 10.26 | - | - | - | - |
07/06/2023 | 10.29 | - | - | - | - |
07/05/2023 | 10.35 | - | - | - | - |
07/04/2023 | 10.36 | - | - | - | - |
06/30/2023 | 10.37 | - | - | - | - |
06/29/2023 | 10.29 | - | - | - | - |
06/28/2023 | 10.30 | - | - | - | - |
06/27/2023 | 10.23 | - | - | - | - |
06/26/2023 | 10.17 | - | - | - | - |
